User Tools

Site Tools


ro:colorconstants

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

ro:colorconstants [2017/08/27 10:34]
junior-root
ro:colorconstants [2020/02/28 10:46]
Line 1: Line 1:
-^Nume constantă^Valori ARGB^Număr în HEXA^Număr întreg^ ^Traducere din engleză^ 
-|BLACK|255, 0, 0, 0|''0xff000000'' -16777216|{{:color_black.png|Black}}|//**BLACK** = negru//| 
-|WHITE|255, 255, 255, 255|''0xffffffff'' -1|{{:color_white.png|White}}|//**WHITE** = alb//| 
-|RED|255, 255, 0, 0|''0xffff0000'' -65536|{{:color_red.png|red}}|//**RED** = roșu//| 
-|DARKRED|255, 128, 0, 0|''0xff800000'' -8388608|{{:color_darkred.png|darkred}}|//**DARK RED** = roșu-închis//| 
-|GREEN|255, 0, 255, 0|''0xff00ff00'' -16711936|{{:color_green.png|green}}|//**GREEN** = verde//| 
-|DARKGREEN|255, 0, 128, 0|''0xff008000'' -16744448|{{:color_darkgreen.png|darkgreen}}|//**DARK GREEN** = verde-închis//| 
-|BLUE|255, 0, 0, 255|''0xff0000ff'' -16776961|{{:color_blue.png|blue}}|//**BLUE** = albastru//| 
-|DARKBLUE|255, 0, 0, 128|''0xff000080'' -16777088|{{:color_darkblue.png|darkblue}}|//**DARK BLUE** = albastru-închis//| 
-|CYAN|255, 0, 255, 255|''0xff00ffff'' -16711681|{{:color_cyan.png|cyan}}|//**CYAN** = turcoaz//| 
-|DARKCYAN|255, 0, 128, 128|''0xff008080'' -16744320|{{:color_darkcyan.png|darkcyan}}|//**DARK CYAN** = turcoaz-închis//| 
-|PURPLE|255, 255, 0, 255|''0xffff00ff'' -65281|{{:color_purple.png|purple}}|//**PURPLE** = violet, magenta//| 
-|DARKPURPLE|255, 128, 0, 128|''0xff800080'' -8388480|{{:color_darkpurple.png|darkpurple}}|//**DARK PURPLE** = violet-închis, magenta-închis//| 
-|YELLOW|255, 255, 255, 0|''0xffffff00'' -256|{{:color_yellow.png|yellow}}|//**YELLOW** = galben//| 
-|DARKYELLOW|255, 128, 128, 0|''0xff808000'' -8355840|{{:color_darkyellow.png|darkyellow}}|//**DARK YELLOW** = galben-închis//| 
-|ORANGE|255, 255, 102, 0|''0xffff6600'' -39424|{{:color_orange.png|orange}}|//**ORANGE** = portocaliu//| 
-|DARKORANGE|255, 176, 61, 0|''0xffb03d00'' -5227264|{{:color_darkorange.png|darkorange}}|//**DARK ORANGE** = portocaliu-închis//| 
-|GREY / GRAY|255, 164, 164, 164|''0xffa4a4a4'' -5987164|{{:color_grey.png|grey}}|//**GREY** = negru//| 
-|DARKGREY / DARKGRAY|255, 128, 128, 128|''0xff808080'' -8355712|{{:color_darkgrey.png|darkgrey}}|//**DARK GREY, DARK GRAY** = gri-închis//| 
-|CLEAR|0, 0, 0, 0|''0x00000000'' 0| |//**CLEAR** = transparent//| 
  
ro/colorconstants.txt · Last modified: 2020/02/28 10:46 (external edit)