Skip to main content

Color Constants

Color Constant (Name)ARGB ValuesHSV ValuesInteger
BLACK255, 0, 0, 00, 0, 04278190080Black
WHITE255, 255, 255, 2550, 0, 1004294967295White
RED255, 255, 0, 00, 100, 1004294901760red
DARKRED255, 128, 0, 00, 100, 504286578688darkred
GREEN255, 0, 255, 0120, 100, 1004278255360green
DARKGREEN255, 0, 128, 0120, 100, 504278222848darkgreen
BLUE255, 0, 0, 255240, 100, 1004278190335blue
DARKBLUE255, 0, 0, 128240, 100, 504278190208darkblue
CYAN255, 0, 255, 255180, 100, 1004278255615cyan
DARKCYAN255, 0, 128, 128180, 100, 504278222976darkcyan
PURPLE255, 255, 0, 255300, 100, 1004294902015purple
DARKPURPLE255, 128, 0, 128300, 100, 504286578816darkpurple
YELLOW255, 255, 255, 060, 100, 1004294967040yellow
DARKYELLOW255, 128, 128 ,060, 100, 504286611456darkyellow
ORANGE255, 255, 102, 024, 100, 1004294927872orange
DARKORANGE255, 176, 61 ,020.8, 100, 694289740032darkorange
GREY / GRAY255, 164, 164 ,1640, 0, 64.34288980132grey
DARKGREY / DARKGRAY255, 128, 128 ,1280, 0, 504286611584darkgrey
CLEAR0, 0, 0, 00, 0, 0, 00

The HSV values are the hue, saturation and value to give hsv to get exactly the same colour back (CLEAR has a fourth, the alpha). The ARGB values are the alpha, red, green and blue, the last three being what rgb takes.

Both spellings of grey are accepted, in any mix of upper and lower case: GREY and GRAY are the same constant, and so are DARKGREY and DARKGRAY. Every other constant above has one spelling only.