Color Constants
| Color Constant (Name) | ARGB Values | HSV Values | Integer | |
|---|---|---|---|---|
| BLACK | 255, 0, 0, 0 | 0, 0, 0 | 4278190080 | |
| WHITE | 255, 255, 255, 255 | 0, 0, 100 | 4294967295 | |
| RED | 255, 255, 0, 0 | 0, 100, 100 | 4294901760 | |
| DARKRED | 255, 128, 0, 0 | 0, 100, 50 | 4286578688 | |
| GREEN | 255, 0, 255, 0 | 120, 100, 100 | 4278255360 | |
| DARKGREEN | 255, 0, 128, 0 | 120, 100, 50 | 4278222848 | |
| BLUE | 255, 0, 0, 255 | 240, 100, 100 | 4278190335 | |
| DARKBLUE | 255, 0, 0, 128 | 240, 100, 50 | 4278190208 | |
| CYAN | 255, 0, 255, 255 | 180, 100, 100 | 4278255615 | |
| DARKCYAN | 255, 0, 128, 128 | 180, 100, 50 | 4278222976 | |
| PURPLE | 255, 255, 0, 255 | 300, 100, 100 | 4294902015 | |
| DARKPURPLE | 255, 128, 0, 128 | 300, 100, 50 | 4286578816 | |
| YELLOW | 255, 255, 255, 0 | 60, 100, 100 | 4294967040 | |
| DARKYELLOW | 255, 128, 128 ,0 | 60, 100, 50 | 4286611456 | |
| ORANGE | 255, 255, 102, 0 | 24, 100, 100 | 4294927872 | |
| DARKORANGE | 255, 176, 61 ,0 | 20.8, 100, 69 | 4289740032 | |
| GREY / GRAY | 255, 164, 164 ,164 | 0, 0, 64.3 | 4288980132 | |
| DARKGREY / DARKGRAY | 255, 128, 128 ,128 | 0, 0, 50 | 4286611584 | |
| CLEAR | 0, 0, 0, 0 | 0, 0, 0, 0 | 0 |
The HSV values are the hue, saturation and value to give hsv to get exactly the same colour back (CLEAR has a fourth, the alpha). The ARGB values are the alpha, red, green and blue, the last three being what rgb takes.
Both spellings of grey are accepted, in any mix of upper and lower case: GREY and GRAY are the same constant, and so are DARKGREY and DARKGRAY. Every other constant above has one spelling only.