===== Color =====
==== Formato ====
**color** //colorname//\\
**color** ( //colorname// )\\
**color** //red//, //blue//, //green//\\
**color** ( //red//, //blue//, //green// )\\
**color** //rgb_value//\\
**color** ( //rgb_value// )\\
==== Descrição ====
Estabelece como cor de desenho //colorname//; para RGB composto por //red//, //blue//, //green//; ou para valor RGB que pode ser obtido através dos componentes através da formula RGB = RED*(256^2) + GREEN*256 + BLUE
Existe uma cor especial CLEAR com valor -1 (transparência). Isto é particularmente importante para as sprites.\\
^Cores e equivalências no código RGB^^^^
^Color Name^RGB Values^^
|black|0, 0, 0|~~SP~~~~SP~~~~SP~~~~SP~~~~SP~~~~SP~~~~SP~~~~SP~~|
|white|255, 255, 255|~~SP~~~~SP~~~~SP~~~~SP~~~~SP~~~~SP~~~~SP~~~~SP~~|
|red|255, 0, 0|~~SP~~~~SP~~~~SP~~~~SP~~~~SP~~~~SP~~~~SP~~~~SP~~|
|darkred|128, 0, 0|~~SP~~~~SP~~~~SP~~~~SP~~~~SP~~~~SP~~~~SP~~~~SP~~|
|green|0, 255, 0|~~SP~~~~SP~~~~SP~~~~SP~~~~SP~~~~SP~~~~SP~~~~SP~~|
|darkgreen|0, 128, 0|~~SP~~~~SP~~~~SP~~~~SP~~~~SP~~~~SP~~~~SP~~~~SP~~|
|blue|0, 0, 255|~~SP~~~~SP~~~~SP~~~~SP~~~~SP~~~~SP~~~~SP~~~~SP~~|
|darkblue|0, 0, 128|~~SP~~~~SP~~~~SP~~~~SP~~~~SP~~~~SP~~~~SP~~~~SP~~|
|cyan|0, 255, 255|~~SP~~~~SP~~~~SP~~~~SP~~~~SP~~~~SP~~~~SP~~~~SP~~|
|darkcyan|0, 128, 128|~~SP~~~~SP~~~~SP~~~~SP~~~~SP~~~~SP~~~~SP~~~~SP~~|
|purple|255, 0, 255|~~SP~~~~SP~~~~SP~~~~SP~~~~SP~~~~SP~~~~SP~~~~SP~~|
|darkpurple|128, 0, 128|~~SP~~~~SP~~~~SP~~~~SP~~~~SP~~~~SP~~~~SP~~~~SP~~|
|yellow|255, 255, 0|~~SP~~~~SP~~~~SP~~~~SP~~~~SP~~~~SP~~~~SP~~~~SP~~|
|darkyellow|128, 128 ,0|~~SP~~~~SP~~~~SP~~~~SP~~~~SP~~~~SP~~~~SP~~~~SP~~|
|orange|255, 102, 0|~~SP~~~~SP~~~~SP~~~~SP~~~~SP~~~~SP~~~~SP~~~~SP~~|
|darkorange|176, 61 ,0|~~SP~~~~SP~~~~SP~~~~SP~~~~SP~~~~SP~~~~SP~~~~SP~~|
|grey|164, 164 ,164|~~SP~~~~SP~~~~SP~~~~SP~~~~SP~~~~SP~~~~SP~~~~SP~~|
|darkgrey|128, 128 ,128|~~SP~~~~SP~~~~SP~~~~SP~~~~SP~~~~SP~~~~SP~~~~SP~~|
|clear|-1|~~SP~~|
==== Ver também ====
[[rgb|Rgb]], [[getcolor|GetColor]]
==== Exemplo ====
clg
color rgb(128,128,128)
rect 0,0,graphwidth, graphheight
color red
circle 100,100,50
color 255,160,160
circle 100,100,25
Will draw a grey rectangle with a red circle with a pink middle.\\
{{:en:color.png|Color}}
==== Introduzido na versão ====
0.9.5m