Rgb (Function)
Description
Returns the ARGB value of the color made up of the red, green, and blue components. Legal values for red, green, blue, and alpha are 0 to 255. if alpha (transparency) is not defined then 255 will be used making the color opaque (not-transparent).
Color Constant (Name) | ARGB Values | Integer |
BLACK | 255, 0, 0, 0 | 4278190080 |  |
WHITE | 255, 255, 255, 255 | 4294506744 |  |
RED | 255, 255, 0, 0 | 4294901760 |  |
DARKRED | 255, 128, 0, 0 | 4286578688 |  |
GREEN | 255, 0, 255, 0 | 4278255360 |  |
DARKGREEN | 255, 0, 128, 0 | 4278222848 |  |
BLUE | 255, 0, 0, 255 | 4278190335 |  |
DARKBLUE | 255, 0, 0, 128 | 4278190208 |  |
CYAN | 255, 0, 255, 255 | 4278255615 |  |
DARKCYAN | 255, 0, 128, 128 | 4278222976 |  |
PURPLE | 255, 255, 0, 255 | 4294902015 |  |
DARKPURPLE | 255, 128, 0, 128 | 4286578816 |  |
YELLOW | 255, 255, 255, 0 | 4294967040 |  |
DARKYELLOW | 255, 128, 128 ,0 | 4286611456 |  |
ORANGE | 255, 255, 102, 0 | 4294927872 |  |
DARKORANGE | 255, 176, 61 ,0 | 4289344256 |  |
GREY | 255, 164, 164 ,164 | 4288980132 |  |
DARKGREY | 255, 128, 128 ,128 | 4286611584 |  |
CLEAR | 0, 0, 0, 0 | 0 |
See Also
History
0.9.5m | New to version |
0.9.9.28 | added alpha (transparency} |