color NombredelColor
color ( NombredelColor )
color valor_rgb
color ( valor_rgb )
Establece como color de dibujo actual el NombredelColor, el color RGB - compuesto por la combinación rojo, azul, verde- , o el valor RGB.
Hay un color especial denominado CLEAR, cuyo valor es -1. Si se establece como color actual, los pixels o figuras que se dibujen borrarán los pixels del área de gráficos y los harán transparentes. Esto es especialmente útil cuando se crean sprites usando el comando Spriteslice.
Nombres de color y valores RGB | |||
---|---|---|---|
Nombre del color | Valores RGB | ||
black | 0, 0, 0 | <hi #000000>~~SP~~~~SP~~~~SP~~~~SP~~~~SP~~~~SP~~~~SP~~~~SP~~</hi> | |
white | 255, 255, 255 | <hi #FFFFFF>~~SP~~~~SP~~~~SP~~~~SP~~~~SP~~~~SP~~~~SP~~~~SP~~</hi> | |
red | 255, 0, 0 | <hi #FF0000>~~SP~~~~SP~~~~SP~~~~SP~~~~SP~~~~SP~~~~SP~~~~SP~~</hi> | |
darkred | 128, 0, 0 | <hi #800000>~~SP~~~~SP~~~~SP~~~~SP~~~~SP~~~~SP~~~~SP~~~~SP~~</hi> | |
green | 0, 255, 0 | <hi #00FF00>~~SP~~~~SP~~~~SP~~~~SP~~~~SP~~~~SP~~~~SP~~~~SP~~</hi> | |
darkgreen | 0, 128, 0 | <hi #008000>~~SP~~~~SP~~~~SP~~~~SP~~~~SP~~~~SP~~~~SP~~~~SP~~</hi> | |
blue | 0, 0, 255 | <hi #0000FF>~~SP~~~~SP~~~~SP~~~~SP~~~~SP~~~~SP~~~~SP~~~~SP~~</hi> | |
darkblue | 0, 0, 128 | <hi #000080>~~SP~~~~SP~~~~SP~~~~SP~~~~SP~~~~SP~~~~SP~~~~SP~~</hi> | |
cyan | 0, 255, 255 | <hi #00FFFF>~~SP~~~~SP~~~~SP~~~~SP~~~~SP~~~~SP~~~~SP~~~~SP~~</hi> | |
darkcyan | 0, 128, 128 | <hi #008080>~~SP~~~~SP~~~~SP~~~~SP~~~~SP~~~~SP~~~~SP~~~~SP~~</hi> | |
purple | 255, 0, 255 | <hi #FF00FF>~~SP~~~~SP~~~~SP~~~~SP~~~~SP~~~~SP~~~~SP~~~~SP~~</hi> | |
darkpurple | 128, 0, 128 | <hi #800080>~~SP~~~~SP~~~~SP~~~~SP~~~~SP~~~~SP~~~~SP~~~~SP~~</hi> | |
yellow | 255, 255, 0 | <hi #FFFF00>~~SP~~~~SP~~~~SP~~~~SP~~~~SP~~~~SP~~~~SP~~~~SP~~</hi> | |
darkyellow | 128, 128 ,0 | <hi #808000>~~SP~~~~SP~~~~SP~~~~SP~~~~SP~~~~SP~~~~SP~~~~SP~~</hi> | |
orange | 255, 102, 0 | <hi #FF6600>~~SP~~~~SP~~~~SP~~~~SP~~~~SP~~~~SP~~~~SP~~~~SP~~</hi> | |
darkorange | 176, 61 ,0 | <hi #B03D00>~~SP~~~~SP~~~~SP~~~~SP~~~~SP~~~~SP~~~~SP~~~~SP~~</hi> | |
grey | 164, 164 ,164 | <hi #A4A4A4>~~SP~~~~SP~~~~SP~~~~SP~~~~SP~~~~SP~~~~SP~~~~SP~~</hi> | |
darkgrey | 128, 128 ,128 | <hi #808080>~~SP~~~~SP~~~~SP~~~~SP~~~~SP~~~~SP~~~~SP~~~~SP~~</hi> | |
clear | -1 | ~~SP~~ |
clg color grey rect 0,0,graphwidth, graphheight color red circle 100,100,50 color rgb(255,160,160) circle 100,100,25
dibujará un rectángulo gris con un círculo rojo con el centro rosa.
0.9.5m